Loading... Please wait...Wireless Surveillance for distances up to 30 miles!
|
Trouble-Free Relocation
You can easily reposition the camera system from one location to the next in minutes without the need of advanced technical staffing. Once the station is paired with its access point (AP) or base station on a frequency of 900MHz, it’s up and ready. This on-the-fly portability makes it ideal for temporary installations, such as urban police surveillance, monitoring critical situations, border patrol, public events and airport security.
Each Package Includes
Model: SKY-900PTZ - Non Line of Sight 900MHz Wireless Features
Skyway products provide an ultra-long-range non-line-of-sight (NLOS) outdoor wireless broadband backhaul. Utilizing the 900MHz spectrum for wireless transmission, IP based cameras are able to be deployed in areas that may be obstructed by trees, buildings, or any other obstacles. 900MHz signal can pass through 3-4 leafy trees with little to no data loss in throughput. 900 MHz also allows for a maximum of 1.5Mbps raw data rate.
This equates to an IP camera running approximately at 8-12 fps @ 320x240 resolution or 4-6 fps @ 640x480 resolution.
How it Works

![]() |
Panasonic WV-SC384 Network IP
|
| Specifications | |||
|
NTSC
|
PAL
|
||
| Image Sensor | 1/3 type MOS Sensor | ||
| Effective Pixels | Approx. 1.3 megapixel | ||
| Scanning Mode | Progressive scan | ||
| Scanning Area | 4.8 mm (H) x 3.6 mm (V) (3/16" (H) × 5/32" (V)) | ||
| Minimum Illumination | Color: 0.6 lx (F1.6, Auto slow shutter: Off (1/30 s), AGC: High, WDR Off) 0.038 lx (F1.6, Auto slow shutter: max. 16/30 s, AGC: High, WDR Off) BW: 0.5 lx (F1.6, Auto slow shutter: Off (1/30 s), AGC: High) 0.031 lx (F1.6, Auto slow shutter: max. 16/30 s, AGC: High) |
||
| White Balance | ATW1 / ATW2 / AWC | ||
| Light Control Mode | Indoor scene (50 Hz / 60 Hz) / Outdoor scene / Fix shutter | ||
| Shutter Speed | 1/30, 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 |
||
| Wide Dynamic Range | ON / OFF | ||
| Face Wide Dynamic Range | ON / OFF | ||
| Adaptive Black Stretch | ON / OFF | ||
| AGC | ON (LOW, MID, HIGH ) / OFF | ||
| Auto Slow Shutter | OFF (1/30 s), max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | ||
| Simple Black and White Mode | OFF / AUTO | ||
| Digital Noise Reduction | High / Low | ||
| Video Motion Detection | ON / OFF, 4 areas available | ||
| Privacy Zone | ON / OFF (up to 2 zones available) | ||
| Up Side Down | Ceiling mount only | ||
| Image Stabilizer | ON / OFF | ||
| Camera Title (OSD) | ON / OFF | ||
| Focal Length | 4.7 mm ~ 84.6 mm | ||
| Zoom Ratio | 18x / 36x with extra optical zoom (at VGA resolution) | ||
| Digital (Electronic) Zoom | 8x (Max. 288x combined with extra optical zoom under VGA) | ||
| Angular Field of View | H: 3.2° (Tele) ~ 55.2° (Wide), V: 2.4° (Tele) ~ 42.1° (Wide) | ||
| Maximum Aperture Ratio | 1 : 1.6 (Wide) ~ 2.8 (Tele) | ||
| Focus Range | 1.5 m ~ ∞ | ||
| Aperture Range | F1.6 ~ 22, Close | ||
| Panning Range | 0° ~ 350° | ||
| Panning Speed | Manual: approx. 0.5°/s ~ 100°/s, Preset: up to approx. 300°/s | ||
| Tilting Range | –30° ~ 90° (upward-level-downward) Tilting angle limit: 10° / 5° / 3° / 0° / –3° / –5° / –10° / –15° / –20° / –25° / –30° |
||
| Tilting Speed | Manual: approx.0.5°/s ~ 100°/s, Preset: up to approx. 100°/s | ||
| Proportional Pan/Tilt Control | Yes | ||
| Number of Preset Positions | 64 | ||
| Auto Mode | Auto pan / Preset sequence / 360 map-shot / Preset map-shot | ||
| Image Hold | ON / OFF | ||
| PTZ Position Display | ON / OFF | ||
| Self Return | 10 s / 20 s / 30 s / 1 min / 2 min / 3 min / 5 min / 10 min / 20 min / 30 min / 60 min | ||
| Pan/tilt ip *1 | ON / OFF | ||
| Map Shot | 360 map shot / preset map shot | ||
| Camera Control | Pan/Tilt (16 steps), Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode |
||
| Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. |
||
| Camera Title | Up to 20 characters (alphanumeric characters, marks), Character size: Small | ||
| Clock Display | Time: 12H / 24H, Date: 5 formats on the browser, Summer time (Manual/AUTO) | ||
| Alarm Control | Reset | ||
| One Shot Capture | A still picture will be displayed on a newly opened window. | ||
| Audio | Mic (Line) Input: ON / OFF Volume adjustment: Low / Middle / High, Audio Output: ON / OFF Volume adjustment: Low / Middle / High |
||
| SD Memory Data Download | Still or motion images recorded in the SDHC/SD memory card can be downloaded. | ||
| GUI/Setup Menu Language | English, French (Installation required for French) |
English, French, Italian, Spanish, German, Russian (Installation required except for English) | |
| System Log | Up to 100 (Internal), Up to 4,000 (SDHC/SD memory when the recording format is set to JPEG.) error logs |
||
| Supported OS | Microsoft® Windows® 7 Professional 64 bit/32 bit, Microsoft® Windows Vista® Business SP1 32 bit, Microsoft® Windows® XP Professional SP3 The language of the OS must be same as selected GUI language. |
||
| Supported Browser | Windows® Internet Explorer® 8.0 (32 bit) (Microsoft® Windows® 7 Professional 64 bit/32 bit), Windows® Internet Explorer® 7.0 (Microsoft® Windows Vista® Business SP1 32 bit), Microsoft® Internet Explorer® 6.0 SP3 (Microsoft® Windows® XP Professional SP3) |
||
| Network Interface | 10Base-T / 100Base-TX, RJ-45 connector | ||
| Image Resolution *2 *3 |
Aspect ratio: [4 : 3] |
H.264: 1,280 x 960 / VGA (640 x 480) / QVGA (320 x 240), up to 30 fps MPEG-4: VGA (640 x 480) / QVGA (320 x 240), up to 30 fps JPEG (MJPEG): 1,280 x 960 / 640 x 480 / 320 x 240, up to 30 fps |
|
| Aspect ratio: [16 : 9] |
H.264: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps JPEG (MJPEG): 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps |
||
| H2.64/MPEG *2 |
Transmission Mode | Constant bitrate / Framerate priority / Best effort | |
| Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps | 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps | |
| Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192* kbps / Unlimited * H.264 mode Only |
||
| Image Quality | LOW / NORMAL / FINE | ||
| Refresh Interval | 0.2 s / 0.25 s / 0.33 s / 0.5 s / 1 s / 2 s / 3 s / 4 s / 5 s | ||
| Transmission Type | UNICAST / MULTICAST | ||
| JPEG (MJPEG) | Image Quality | 0 SUPER FINE / 1 FINE / 2 / 3 / 4 / 5 NORMAL / 6 / 7 / 8 / 9 LOW (10 steps: 0-9) | |
| Transmission Type | PULL / PUSH | ||
| Transmission Interval | 0.1 fps - 30 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264/MPEG-4 images.) |
||
| Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps | ||
| Audio Mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | ||
| Authentication for Audio | Level 1 only / Level 2 higher / All users | ||
| Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||
| Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6 IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP |
||
| FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDHC/SD memory card is available.) | ||
| Multi-Screen | Up to 16 camera images can be displayed simultaneously on a multi-screen. (Including the camera itself) | ||
| Maximum Concurrent Access Number | Up to 14 (Depends on network conditions) | ||
| SDHC/SD Memory Card (Option) | H.264 recording: Manual REC / Alarm REC (PRE/Post) / Schedule REC JPEG recording: Manual REC / Alarm REC (Post) / Backup upon network failure Compatible SD (SDHC) card: Panasonic 256 MB, 512MB, 1GB, 2 GB, 4 GB*, 8 GB*, 16GB*, 32GB* model *SDHC card |
||
| Face Detection | ON / OFF (with XML notification ) | ||
| Cellular Phone Compatibility | JPEG image, panning / tilting / zoom control, AUX control (by access level) | ||
| Alarm Source | 3x Terminal inputs, VMD, Command alarm | ||
| Alarm Actions | SD memory recording, E-mail notification, Indication on browser, Camera positioning, Preset position 1 ~ 64, FTP image transfer, Terminal output, Panasonic protocol output, Auto track |
||
| Alarm Log | With SD memory card: 5,000 logs, Without SD memory card: 1,000 logs | ||
| Schedule | Alarm/VMD/Access permission, Preset position call, Position refresh, H.264 recording |
||
| Monitor Output (for adjustment) |
1.0 V [p-p] / 75 , NTSC composite, ø3.5 mm mini jack | 1.0 V [p-p] / 75 , PAL composite, ø3.5 mm mini jack | |
| Microphone/Line Input | ø3.5 mm monaural mini jack, Input impedance: approx. 2 kΩ | ||
| Audio Output | ø3.5 mm stereo mini jack (monaural output) Line level Output impedance: Approx. 600 Ω, Line level |
||
| External I/O Terminals | ALARM IN 1, ALARM IN 2 / ALARM OUT, ALARM IN 3 / AUX OUT (x1 each) | ||
| Safety/EMC Standard | UL (UL60065), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) | CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) | |
| Power Source/ Consumption | 12 V DC, PoE (IEEE802.3af compliant) 12 V DC : 690 mA, PoE 48 V : 10 W / 190 mA (Class 0 device) |
||
| Ambient Operating Temperature/Humidity |
–10 °C ~ +50 °C (14 °F ~ 122 °F), 90% or less (whitout condensation) | ||
| Dimensions | ø115 mm x 155 mm (H) (ø4-17/32" x 6-3/32" (H)) (excluding the 12 V DC power cord plug) | ||
| Mass (approx.) | 900 g (1.99 lbs.) | ||
![]() Includes Heater/Blower for keeping the PTZ camera at optimal functioning temperatures. |
The D2 Enclosure
|
| IP Cameras | ||
| ACTi | ||
| ACM-8511/8211 | CAM-6510 | TCM-5300/5600 |
| ACM-(ALL fixed domes) | TCM-(ALL fixed domes) | ACM-5600 |
| ACM-5001/5711/5800 | ||
| Arecont Vision | ||
| AV5155/3155/2155/1355 | Surround Video | Fixed Cameras (All) |
| Axis | ||
| 211 | 214 | 215 |
| 216 | 221 | 225 |
| 232D | 233D | M1103 |
| M1104 | M1113 | M1114 |
| P1311 | P1343 | P1347 |
| P3301 | P3304 | P3343 |
| P3344 | P5532 | P5534 |
| Q1755 | ||
| BOSCH | ||
| AutoDome Easy II | AutoDome 200 | AutoDome 300 |
| AutoDome 500i | 200 Series | LTC-Series |
| NBN-Series | NWC-Series | |
| Canon | ||
| VB-C60 | VB-C300 | VB-C50/50i/50iR |
| VB-C500 | VB-C50f | |
| Cisco | ||
| 2000 Series | 2500 Series | 2900 Series |
| 4000 Series | 5000 Series | |
| GE | ||
| TruVision PTZ Mini | TruVision Dome | Legend |
| Cyber | ||
| Infinova | ||
| V6621-M | V1740A | V6202-M |
| V1720N-M | V5410-A2 | V6201-M |
| V6622-M | V5412-A5 | V6102-M |
| V6623-M | V5413-A3 | V5101-A5 |
| V6641-M | V5621-A5 | V5102-A5 |
| V6642-M | V5622-A5 | V5103-A3 |
| V6643-M | V5623-A3 | V5111-A2 |
| V6821-M | V5642-A5 | V5112-A2 |
| V1731N-M | V5643-A3 | V1241 |
| V1740N-M | V1700M/V1700S | V5411-A2/A5 |
| V1731A | V5641-A5 | V1720A |
| IQInVision | ||
| IQEye Alliance series | IQEye 7 Series | IQEye 5 Series |
| IQEye 4 Series | ||
| JVC | ||
| TK-C1530 | TK-C2201 | TK-C750 |
| TK-C9200 | TK-C9300 | VN-C625U |
| VN-V225VPU | VN-V25U | VN-V26U |
| VN-V685 | VN-V686 | VN-X225U |
| VN-X235U | VN-X235VPU | VN-X35U |
| Mobotix | ||
| Q24 | D12/D24 | |
| Panasonic | ||
| AW-HE50 | WV-CS574 | WV-CS954 |
| WV-NF284 | WV-NF302 | WV-NP1004 |
| WV-NP304 | WV-NP502 | WV-NS202A |
| WV-NS324 | WV-NS954 | WV-NW484S |
| WV-NW502S | WV-SC385 | WV-SF332 |
| WV-SF335 | WV-SF336 | WV-SP302 |
| WV-SP305 | WV-SP306 | |
| Pelco | ||
| IP110 | IS110/IS20/IS21 | Sarix ID10 |
| Sarix ID30 | Sarix IDE20 | Sarix IDS0 |
| Sarix IE10 | Sarix IE30 | Sarix IEE10 |
| Sarix IEE20 | Sarix IES0 | Sarix IM10 |
| Sarix IMS0 | Sarix IX10 | Sarix IX30 |
| Sarix IXE10 | Sarix IXE20 | Sarix IXS0 |
| Spectra | Spectra IV IP | Spectra Mini |
| Samsung | ||
| SNB-5000 | SNC-B2315 | SNC-B2331 |
| SNC-B2335 | SNC-B5368 | SNC-B5395 |
| SNC-B5399 | SNC-C6225 | SND-3080F |
| SND-5080 | SND-5080F | SNP-3120 |
| SNP-3120V | SNP-3301 | SNP-3370 |
| SNP-3750 | SNV-5010 | SNV-5080 |
| Sony | ||
| SNC-CH120 | SNC-CH140 | SNC-CH160 |
| SNC-CH180 | SNC-CH210 | SNC-CH220 |
| SNC-CH260 | SNC-CH280 | SNC-CM120 |
| SNC-CS10 | SNC-CS11 | SNC-CS20 |
| SNC-CS50N | SNC-DF50N | SNC-DF80N |
| SNC-DF85N | SNC-DH120 | SNC-DH120T |
| SNC-DH140 | SNC-DH140T | SNC-DH160 |
| SNC-DH180 | SNC-DH220 | SNC-DH220T |
| SNC-DH240 | SNC-DH240T | SNC-DH260 |
| SNC-DH280 | SNC-DM110 | SNC-DM160 |
| SNC-DS10 | SNC-DS60 | SNC-P1 |
| SNC-P5 | SNC-RH124 | SNC-RS44N |
| SNC-RS46N | SNC-RX530N | SNC-RX550N |
| SNC-RX570N | SNC-RZ25 | SNC-RZ50 |
| SNC-Z20N | ||
| Toshiba | ||
| IK-6210 | IK-64 Series | IK-6550 |
| IK-DF02A/03A | IK-DP30 | IK-WB16A/IK-WB16A-W |
| IK-WB21A | IK-WB30A | IK-WD01 |
| IK-WD12A/01A | IK-WR12A/01A | |
| VideoIQ | ||
| VIQ-MPD225-3-8 | VIQ-MPD250-3-8 | VIQ-MPD208-3-8-LT |
| VIQ-CID116-3-8 | VIQ-CRD216-3-10 | VIQ-CRD216-18 |
| VIQ-CRD250-3 | VIQ-CRD250-18 | VIQ-CRD208-3-10 |
| VIQ-CT216 | VIQ-CT250 | VIQ-CT208-XT |
| VIQ-E1016 | VIQ-E1050 | VIQ-E1008-XT |
Cameras Not Listed
|
||
Our 900MHz IP NETWORK SKY900PTZD2 Camera kit is Complete, Ready to Use, including: