Loading... Please wait...IP Surveillance Trailer with Solar Power
The Innovative Netvision Mobile Solar Trailer provides virtually indefinite run time anywhere there is a sun rating of 4.0 or better with its 365 Watts of DC Solar capacity. Its heavy duty frame and steel cabinet construction provide a versatile transportable unit. A mast elevation of 30 feet for the cameras provides a vantage point for the High Defination cameras.
Main Features
Communications
Video
Pelco Spectra HD Series Cameras
| Network Video Recorder Specs | |
| CPU | Intel Atom D525 Dual Core |
| Memory | 2GB |
| Storage | 500GB |
| Operating System | Windows Embedded Standard 7 |
| Software | Compatible with OnSSI, Milestone, Genetec and other software packages |
| Communications Standard |
|
| Cellular | CDMA EVDO, GSM/HSDPA |
| Wireless Lan | 802.11b/g |
Optional |
|
| On Board | LAN 802.11 - 900MHz Encrypted Transmitter |
| Non Line of Sight | 900MHz Point to Multipoint Radio |
| Line of Sight | 5.8GHz Point to Multipoint Radio |
| On-Board | Analytic |
| Satellite Uplink | Communication in Remote Areas |
|
Trailer |
|
| Dimensions | |
| Length | 144" |
| Travel Width | 74" |
| Deployed Width | 132" |
| Travel Height | 79" |
| Deployed Height | 414" |
| Electrical | |
| AC 110 VOLT | Run 1 AMP, Charge 15 AMP |
| DC Internal | 12V 1000AMP hour deep cycle batteries |
| DC Solar | 2 x 135 WATT high efficiency rugged solar panel 1 x 85 WATT high efficiency rugged solar panel |
| Pelco Spectra HD Series Cameras | |
| General | |
| Pick-up Device | 1/3" Sony CCD |
| Resolution | 1.3MP (960p @ 20fps, 720p @30fps) |
| Optical Zoom | 18x |
| Maximum Resolution | 1280x960 |
| Lens | f/1.6 (focal length, 4.7 ~ 84.6mm optical) |
| Aspect Ratio | 4:3 or 16:9 |
| Sensitivity | f/1.6; 2,850°K; SNR > 24dB |
| Day/Night | Yes |
| IR Cut Filter | Yes |
| Wide Dynamic Range | 60 dB |
| Iris Control | Auto iris with manual mode |
| Backlight compensation | Yes |
| Environmental Max. | 140°F (60°C) absolute maximum 122°F (50°C) sustained maximum |
| Environmental Min. | -60°F (-50°C) absolute minimum; minimal icing at sustained minimum of -50°F (-45°C); prevents icing at sustained minimum of -22°F (-30°C); de-ices 0.1 inch (2.5mm) within 3 hours after power up |
| Video Encoding | H.264 high, main or base profile and MJPEG |
| Pan Tilt Zoom | |
| Variable Speed | 0.1° to 400° |
| Preset Accuracy | ±0.1° |
| Pan Movement | 360° continuous pan rotation |
| Vertical Tilt | +0° to -90° |
| Manual Pan/Tilt Speeds | Pan: 0.1° to 80°/sec manual operation, 150°/sec Turbo Tilt: 0.1° to 40°/sec manual operation |
| Preset Speeds | Pan: 400°/sec Tilt: 160°/sec |