Loading... Please wait...
|
|
| Specifications | |
| Image Pick-Up Device | 1/3” Sony Super HAD II CCD |
| TV System | NTSC |
| Total Pixels | 811(H) * 508(V) |
| Effective Pixels | 768(H) * 494(V) |
| Scanning System | 2:1 Interlace |
| Synchronization | Internal / Line Lock (in 24 VAC) |
| O.S.D | Yes, Built-in |
| Backlight | OFF / HSBLC / BLC Selectable |
| Resolution | 650 TV Lines |
| S/N (Y signal) | 52dB (AGC Off, Weight On) |
| Sense-up | x256 |
| Minimum Illumination | 0.01Lux / Sense-up 0.00006Lux |
| White Balance | ATW / AWB / Manual / AWC >SET |
| Electronic Shutter Speed | AUTO (1/60sec ~ 1/100,000sec) |
| Gain Control | High, Middle, Low, Off Selectable |
| 3 DNR | 3D-DNR (1~50 Level Adjustable) |
| D-WDR | Indoor / Outdoor / Off (Low-High 15 Level Adjustment) |
| Motion Detection | On / Off (4 Zone, Alarm Output) |
| Privacy | On / Off (8 Zone) |
| Mirror | Off / Mirror / V-Rev / Rotate |
| Freeze | On / Off |
| Sharpness | 0~31 (Level Adjustable) |
| D&N Selection | Color / BW / Auto / EXT |
| Digital Zoom | On(2-32X) / Off |
| Blemish Compensation | Auto: 128 Point / Manual: 4 Point |
| Power | Dual Power (24 VAC / 12 VDC) |
| Power Consumption | 1 AMP |
| Lens | Auto Iris 2.8mm-12mm |
| Operational Temp. | -20° F ~ 122° F RH 95% Max. |
| Dimension | 3.4 x 3.8 x 9.9 |
| Weight | 3.3LBS |
| Weatherproof Rating | IP66 |


