Loading... Please wait...View Your Cash Register or POS Data On-Screen
Compatible with Cash register
Used in hundreds of Convenience Stores, Car Washes, Fast Food Chains, Retail Stores, Liquor Stores, etc.
Professional Loss Prevention Monitor your Cash Registers/POS with a Text Inserter option. The Text Inserter provides the ability to add the Cash Register/POS data to the video screen! Monitor exactly what is being scanned.
The Text-Pro allows characters to be inserted into any video source via an RS-232 / RS-422 / RS-485 link. This allows cash registers, computers, scales, pole displays, printers or any RS-232 / RS-485 / RS-422 communicating device to display alpha-numeric’s in the video picture of any CCTV system. Simple front panel pushbuttons allow the user to simply program all functions and features. This includes character position, gray scale and a wide variety text processing function including exceptions and alarming features.
Whether used with a cash register providing real time data on an RS-232 port or tapping off a serial printer or pole display, the Text-Pro is a valuable tool in loss prevention.
It is possible to:
| Specifications | |||
| Video In (BNC) | 1V P-P Terminated 75 ohms +/- 20% | ||
| Video Out (BNC) | 1V P-P Terminated or Unterminated | ||
| Video S / N | better than 50dB | ||
| Video B / W | better than 7MHz | ||
| Power (DC Coax 2.1mmx5.5mm) | 9-12VDC 170mA | ||
| Battery Backup NiMH | 1 year with 24 hour charge | ||
| Serial Port (DB-9 Female) | RS-232C | RS-485 / RS-422 | Passive Hi-Z |
| RXD - Pin 2 | A - Pin 4 | RXD - Pin 2 | |
| TXD - Pin 3 | B - Pin 6 | TXD - Pin 3 | |
| GND - Pin | 5 GND - Pin 5 | GND - Pin 5 | |
| Baud Rate | AUTO, 135, 150, 300, 600, 1200, 2400, 4800, 9600, 19.2K, 28.8K, and 38.4K | ||
| Word Length | 7 or 8 | ||
| Parity | ODD, EVEN, NONE | ||
| Stop Bits | 1 | ||
| RTS / CTS Handshaking | ON or OFF 3.3K Pull Up | ||
| DTR / DSR | 3.3K Pull Up | ||
| Data Buffer | 32K bytes | ||
| Alarm Outputs Pin 1 & 9 | Open Collector 12VDC @ 20mA | ||
| Real Time Clock | 12 or 24 Hr. | ||
| Date Format | MM/DD/YY, DD/MM/YY, YY/MM/DD | ||
| Display Characters | 40 | ||
| Number of Lines | 1-11 | ||
| Character Gray Scale | 8 levels of Gray | ||
| Matte Character Border | 8 levels of Gray | ||
| Screen Update Delay .5s | ON or OFF | ||
| Auto Scrolling from last line | |||
| Line Processing | Compress, Truncate, Left Justify | ||
|
|
|
1. Video out from the camera goes to video in on the Text-Pro Text Inserter. This camera 2.Some registers utilize an RS-232 printer tap, while others with no RS-232 ability must be 3.Video out from the Text-Pro goes into the DVR. 4.Video is displayed on the DVR monitor. 5. The EX option provides 2 hard alarm outputs to trigger alarming DVR's for Exception |