
- Hands free and location free recording
- MPEG-4 compression
- 2.2 inch TFT High resolution LCD display
- Record onto SD/SDHC card ( 2GB + )(Not Included)
- Up to 704 x 480 recording resolution
- 24 Hour Continuous Recording
$616.00 DVR Unit Only
Camera with 300cm Cable $391.00
Camera with 500cm Cable $447.00
This portable MPEG4 recorder is pocket sized and storable in the vest or jacket of patrol officers. Equipped with continuous overwrite recording or schedule recording, SUV-Cam Professional can be use as a micro surveillance camera system. The camera head has waterproof specifications and can be used to monitor places such as your car garage or front steps.
- Overview
- Features
- Specifications
- Camera
Hands Free and Location Free Recording
This portable MPEG4 recorder is pocket sized and storable in the vest or jacket of patrol officers. By attaching the small camera head to a helmet, a complete video record of their patrol is possible.
Quick and Easy Operation
DVR can be controlled with only 6 buttons.
The separable camera head and recorder unit have been designed in a very compact package. It is easy to carry, with a 2.2 inch TFT High resolution LCD display, headphone output and battery make it possible to view the recorded audio and video whenever or wherever you like.
More reliable than hard drive storage systems, SD/SDHC card ( 2GB or more ) have been adopted for SUV-Cam.Simply insert the card into a PC for quick transfer or playback files with Windows Media Player.The camera image can be output during recording or playback, so you can use SUV-Cam as a live video source, connecting it to big-screen monitor or recording equipment to share your experience with colleagues.

External Mic Input ( Plug-in-power )
External mic input equipped in addition to the built-in mic on the recorder unit
AV Output / Earphone Terminal
AV output combined with earphone terminal
USB Terminal
For firmware updates, such as system up-grades.
AC Adapter Terminal
AC adapter terminal for Battery charger
| Specifications | |||
| Camera Head | Main Unit | Water proofing | IPX8 |
|---|---|---|---|
| Total length | 300cm | ||
| 500cm | |||
| Mass | 300cm=Approx.220g | ||
| 500cm=Approx.310g | |||
| Dimension | diameter :20mm length :84.8mm | ||
| Lens | Focal length | 3.8mm | |
| F number | 2 | ||
| Horizontal field angle | 53.4° | ||
| Vertical field angle | 40.0° | ||
| Focus adjustment | Manual | ||
| Shooting range | 0.5m to ∞(factory setting) | ||
| Lens fixing | Lens stopper ( Rubber spacer ) | ||
| Camera | Image pickup element | 1/4″ CCD | |
| Total picture element | 470,000 pixels | ||
| Effective number of pixels | 440,000 pixels | ||
| min. object brightness | 2 lx | ||
| White balance | Auto/Fixed | ||
| Electronic shutter | 1/50 to 1/100,000 sec | ||
| Resolution | Horizontal:480TV Vertica:420TV | ||
| S/N ratio | 48dB or more | ||
| Recorder | Main Unit | LCD monitor | 2.2″full color TFT LCD (QVGA) |
| Built-in microphone | Monaural microphone (Built-in) | ||
| Recording medium | SD card (Compatible with FAT12 and FAT16) |
||
| SDHC card (Compatible with FAT32) |
|||
| File format | asf. | ||
| Moving image compressed format | Compliant with MPEG4 | ||
| Audio compression format | Compliant with G.726 | ||
| Vide output | NTSC/PAL (switches by the setting item. ) |
||
| Audio input | Input impedance 2.2kΩor more | ||
| Audio output | 38mW+ 38mW (Audio: Monaural) Load impedance 16Ω |
||
| USB | USB 2.0 | ||
| Mass | Approx. 130g (when battery is installed) |
||
| Dimension | 56mm (Horizontal) x 102mm (Vertical) x 30mm (width) (Exclude the projection part) |
||
| Terminal | Earphone/AV OUT | f3.5 minijack(stereo) | |
| External microphone | f3.5 minijack(monaural) Plug-in power type |
||
| DC IN | Dedicated jack | ||
| Setting Item | Resolution | [704x480] [640x480] [320x240] [160x128] (W x H) | |
| Video Quality | [High] [Standard] [Low] | ||
| Frame Rate | [25] [15] [5] [3] [1] (frame/sec) | ||
| Record Mode | [Video+Audio] [Video] [Audio only] | ||
| Display Time | [Video+Audio] [Video] [Audio only] | ||
| Display Brightness | Dark ←→ Bright 11 steps | ||
| Camera Brightness | Dark ←→ Bright 13 steps | ||
| Continuous Recording | Overwrite the oldest fils every 128MB | ||
| Schedule Recording | Up to 10 patterns ( Data, day of the week, Time combined ) |
||
| One-push recording | Start recording by REC button at Power OFF | ||
| Auto Power OFF | Selectable auto shut down in five minutes | ||
| Playback Speed | [x1/2] [x1] [x2] [x4] [x8] | ||
| Saving mode | [off] [10sec] [30sec] [1minu] [3minu] [5minu] | ||
| Language | [English] [Japanese] [Korean] | ||
| Power Supply Part | Main | Power supply | DC 3.7V(when the battery is used) / DC 5.0V(when the AC adapter is used) |
| Power consumption | 2.8W(when the battery is used) / 4.5W(when the AC adapter is used) |
||
| Battery Pack | Type | Lithium-ion battery(desorption type) | |
| Nominal voltage | 3.7V | ||
| Rating capacity | 1660mAh | ||
| Mass | Approx.43g | ||
| Dimension | 39mm(Horizontal)x78mm(Vertical)x9mm(width) | ||
| When battery detached | Power supply through AC adapter to recorder | ||
| AC Adapter | Power supply | AC 100-250V 50-60Hz | |
| Power consumption | DC 5.0V 2.0A | ||
| Mass | Approx.115g(Exclude the power code ) | ||
| Dimension | 53mm (Horizontal) x 76mm (Vertical) x 26mm (width) | ||
| Use Environment | Operating Temperature | 0°C to 40°C (Camera Head -10°C to 50°C) |
|
| Allowable Relative Humidity | 10% to 80% | ||

Toughness
The camera is housed in a cylindrical stainless-steel that can withstand pressure up to 930kgf.
Logo mark ring is made of diecast aluminum
Measured at ELMO internal test
The test data do not guarantee similar performance under similar actual environmental conditions.
Waterproof
Meets IPX8 waterproof performance standard












