


Our DVR features an Anti-Vibration and mechanical shock protection, Live internet viewing and playback and more!
- 4-channel video and audio recording and playback
- MPEG-4 compression
- Vibration and mechanical shock protection
- 4 alarm inputs, 4 relay outputs
- Up to 704 x 480 recording resolution
- Car adaptor included
- 500GB Hard Drive Included
$1,165.00
Hard Drive Options
Larger storage upgrades available - Call for Pricing
| Specifications | |||
| Video | |||
| Video Standard | NTSC, PAL | ||
| Video Input/Output | 4 Videos In, 4 Loops Out | ||
| Compression | MPEG4 (ASP) | ||
| Frame Rate | NTSC | 30 fps/ch at 704 x 480 resolution | |
| PAL | 25 fps/ch at 704 x 576 resolution | ||
| Resolution | 704 x 480, 704 x 480 De-interlace, 352 x 240 | ||
| Video Streaming | Configurable frame rate and bandwidth | ||
| Video Adjustment | Brightness, Contrast, Hue, Saturation | ||
| Audio | |||
| Audio Input/Output | 4 Audios In, 1 Audio Out | ||
| Compression | G.723 | ||
| Output Signal Formats | |||
| Resolution | V. Frequency | ||
| VGA Out | 1024 x 768 | 60Hz | |
| TV Out | 640 x 480 | 60Hz | |
| Management | |||
| Event Management | Trigger | Time, Sensor Input, Motion Detection | |
| Action | |||
| Firmware Upgrade | |||
| Storage (Optional) | |||
| Client PC Requirements | Microsoft IE 6.x or above running on Windows 2000/XP/2003/Vista | ||
| Network | |||
| Interface | |||
| Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS | ||
| Security | IP address filtering | ||
| Connector | |||
| Input | 4 Videos In, 4 Audios In | ||
| Output | 1 TV Out, 1 Spot Out, 1 VGA Out, 1 Audio Out, 4 Video Loops Out | ||
| Terminal Block | 4 digital inputs, 4 relay outputs, RS-485 for PTZ, RS-232 for GPS | ||
| Ethernet | RJ-45, 10/100 Mbps | ||
| USB 2.0 | 2 ports | ||
| IR Receiver | 1 port for optional External IR Receiver | ||
| Power | Standard | 12V, 5A (60W Max.) | |
| Anti-Vibration | 5 ~ 36V (60W Max.) | ||
| Alarm | |||
| Sensor Input | 4 inputs | ||
| Alarm Output | 4 outputs | ||
| Environment | |||
| Operation Temp. | -20 ~ 50 ° C / 4 ~ 122 ° F | ||
| Humidity | 5 ~ 85% RH (non-condensing) | ||
| Physical | |||
| Dimensions (L x W x H) | 176 x 253 x 105 mm / 7 x 10 x 4 in | ||
| Weight | 2.05 kg / 5 lb (Net) | ||












