Loading... Please wait...
|
|
VIVOTEK IP8352 is a best-in-class 1.3-Megapixel bullet network camera designed for diverse outdoor applications. Incorporated with a progressive scan CMOS sensor with exceptional low lux capabilities, the IP8352 captures not only razor-sharp images of fast-moving objects during the daytime, but also offers unparalleled night visibility under low light conditions.
The IP8352 supports high-performance H.264/MPEG-4/MJPEG compression technology and offers extra smooth video quality up to 60 fps @ 720p and 30fps @ 1.3MP. Furthermore, the IP8352 boasts a number of innovative technologies, including Video Cropping, Activity Adaptive Streaming, and Gigabit Ethernet Transmission, giving a user the utmost in bandwidth flexibility and storage efficiency.
| Specifications | |
| System | CPU: Multimedia SoC |
| Lens | f=3 ~ 9 mm F 1.2 (wide) F 2.1 (tele) auto iris Board lens Removable IR-cut filter for day & night function |
| Angle of View | 85.7°~31.46° (horizontal) 73.16°~25.4° (vertical) 99.82°~39.67° (diagonal) |
| Shutter Time | 1/5 ~ 1/32,000 sec |
| Image Sensor | 1/3" CMOS in 1280x1024 Resolution |
| Minimum Illumination | 0.02 Lux / F1.2 ( typical ) 0.001 Lux / F1.2 ( B/W ) |
| IR Illuminators | IR LED*12 Built-in IR illuminators, Effective up to 20 meter |
| Video | Compression: H.264, MPEG-4 & MJPEG Streaming: Simultaneous multiple streams H.264 streaming over UDP, TCP, HTTP or HTTPS H.264/MPEG-4 multicast streaming MPEG-4 streaming over UDP, TCP, HTTP or HTTPS MJPEG streaming over HTTP or HTTPS Supports activity adaptive streaming for dynamic frame rate control Supports ePTZ for data efficiency Supports 3GPP mobile surveillance Frame rates: H.264: Up to 60 fps @ 1280 x 720, Up to 30 fps @ 1280 x 1024 MPEG-4: Up to 25 fps @ 1280 x 1024 MJPEG: Up to 30 fps @ 1280 x 1024 |
| Image Settings | Adjustable image size, quality, and bit rate Time stamp and text caption overlay Flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance and exposure AGC AWB AES Automatic, manual or scheduled day/night mode Supports privacy masks BLC (Backlight compensation) |
| Audio | Compression GSM-AMR speech encoding, bit rate: 4.75 kbps to 12.2 kbps MPEG-4 AAC audio encoding, bit rate: 16 kbps to 128 kbps G.711 audio encoding, bit rate: 64 kbps, μ-Law or A-Law Interface: External microphone input Audio output Supports two-way audio Supports audio mute |
| Networking | 10/100/1000 Mbps Gigabit Ethernet, RJ-45 ONVIF support Protocols: IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP and 802.1X |
| Alarm and Event Management | Triple-window video motion detection 1 D/I & 1 D/O for external sensor and alarm Event notification using HTTP, SMTP, or FTP Local recording of MP4 files Tamper Detection |
| On-board Storage | MicroSD/SDHC card slot Stores snapshots and video clips |
| Security | Multi-level user access with password protection IP address filtering HTTPS encrypted data transmission 802.1X port-based authentication for network protection |
| Users | 10 clients on-line monitoring at the same time |
| Dimension | Ø: 70mm x 186 mm Cable length: 520 mm Cable diameter: Ø 7.2 mm; Max Connector: Ø 14 mm |
| Weight | Net: 805 g |
| LED Indicator | System power and status indicator System activity and network link indicator |
| Power | 12V DC 24V AC Power consumption: Max. 10 W 802.3af compliant Power-over-Ethernet (Class 3) |
| Housing | Weather-proof IP67-rated housing |
| Approvals | CE C-Tick FCC LVD VCCI UL |
| Operating Environments | Temperature: -20 ~ 50 °C (-4 ~ 122 °F ) Humidity: 90% |
| Viewing System Requirements |
OS: Microsoft Windows 2000/XP/Vista/7 Browser: Mozilla Firefox, Internet Explorer 6.x or above Cell phone: 3GPP player Real Player: 10.5 or above Quick Time: 6.5 or above |
| Installation, Management, and Maintenance |
Mounting bracket w/ cable concealment RS-485 interface for scanners, pan/tilts Installation Wizard 2 32-CH central management software Supports firmware upgrade |
| Applications | SDK available for application development and system integration |
Front View

Rear View

Installation

